<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Steigerwald Finally Beat Michigan</title>
	<atom:link href="http://www.thesubwayalumnishow.com/unc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesubwayalumnishow.com/unc/</link>
	<description>For those who believe in sacred Saturdays of Notre Dame Football and Beer. Lot’s of Beer.</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:57:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnnyIrish</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-220</link>
		<dc:creator>JohnnyIrish</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-220</guid>
		<description>Sprout and Eric,
During my bye week, I dried out from drinking the pain away from the L in Chapel Hill.  Also, I did a lot of research on how bad Ty has been throughout his career.  His one Rose Bowl season included a loss to San Jose St and a beatdown from Texas.  It was pre-Carroll Pac-10 and they made the Rose Bowl at 8-4.  My main focus is the Washington years.  Ty has had a 6 game losing streak in every year at UW, bringing his record in Seattle to 11-31.  The glaring stat is that Ty has 6 wins versus Pac-10 opponents during his reign of terror (05-present).  Weis has had 7 wins versus Pac-10 teams in the same length of time.  Ty is on thin ice out west and this mantra holds true from his time at ND....If you don&#039;t get wins, there will be no Ty&#039;s.</description>
		<content:encoded><![CDATA[<p>Sprout and Eric,<br />
During my bye week, I dried out from drinking the pain away from the L in Chapel Hill.  Also, I did a lot of research on how bad Ty has been throughout his career.  His one Rose Bowl season included a loss to San Jose St and a beatdown from Texas.  It was pre-Carroll Pac-10 and they made the Rose Bowl at 8-4.  My main focus is the Washington years.  Ty has had a 6 game losing streak in every year at UW, bringing his record in Seattle to 11-31.  The glaring stat is that Ty has 6 wins versus Pac-10 opponents during his reign of terror (05-present).  Weis has had 7 wins versus Pac-10 teams in the same length of time.  Ty is on thin ice out west and this mantra holds true from his time at ND&#8230;.If you don&#8217;t get wins, there will be no Ty&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-219</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-219</guid>
		<description>Thanks Eric, we were def gonna watch the players and the band for sure, I can&#039;t wait to take it all in... around what time do they walk after mass?</description>
		<content:encoded><![CDATA[<p>Thanks Eric, we were def gonna watch the players and the band for sure, I can&#8217;t wait to take it all in&#8230; around what time do they walk after mass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-218</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-218</guid>
		<description>@Todd: Don&#039;t have too much advice for you. There is a ton of different stuff to see on Game Day around campus. Outside of all the tailgating - the players walk from the chapel to the stadium is pretty cool to see, along with the band marching into the stadium. It&#039;s really just a special atmosphere walking around campus. Enjoy your Schlitz.

@Jack and Sprout: If I get into a rhythm early I can hit more than 3. Hopefully the same can be said for Walker.</description>
		<content:encoded><![CDATA[<p>@Todd: Don&#8217;t have too much advice for you. There is a ton of different stuff to see on Game Day around campus. Outside of all the tailgating &#8211; the players walk from the chapel to the stadium is pretty cool to see, along with the band marching into the stadium. It&#8217;s really just a special atmosphere walking around campus. Enjoy your Schlitz.</p>
<p>@Jack and Sprout: If I get into a rhythm early I can hit more than 3. Hopefully the same can be said for Walker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-217</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-217</guid>
		<description>Great show guys I&#039;m def gonna have to find somewhere around Columbus that sells the Shlitz haven&#039;t had that shlit for awhile. 

I do have a question tho, I just got out of the Marines and my dad bought me tickets to my first ND home game (Been to two away) vs Syracuse on the 22nd you guys got any pointers to make my first ND home game as memorable as possible?</description>
		<content:encoded><![CDATA[<p>Great show guys I&#8217;m def gonna have to find somewhere around Columbus that sells the Shlitz haven&#8217;t had that shlit for awhile. </p>
<p>I do have a question tho, I just got out of the Marines and my dad bought me tickets to my first ND home game (Been to two away) vs Syracuse on the 22nd you guys got any pointers to make my first ND home game as memorable as possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprout</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-216</link>
		<dc:creator>Sprout</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-216</guid>
		<description>I bet Eric makes 1…at best.</description>
		<content:encoded><![CDATA[<p>I bet Eric makes 1…at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-215</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-215</guid>
		<description>Walker is 3 for 12 for his career outside of 40 yards...pretty damn terrible.</description>
		<content:encoded><![CDATA[<p>Walker is 3 for 12 for his career outside of 40 yards&#8230;pretty damn terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprout</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-214</link>
		<dc:creator>Sprout</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-214</guid>
		<description>Oh man... I love that idea. Over the past two years, how many  40+ attempts does Walker have? Let&#039;s just take that average and we&#039;ll get Eric out on the court this weekend.</description>
		<content:encoded><![CDATA[<p>Oh man&#8230; I love that idea. Over the past two years, how many  40+ attempts does Walker have? Let&#8217;s just take that average and we&#8217;ll get Eric out on the court this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-213</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-213</guid>
		<description>Out of 10 attempts, who would make more?

Brandon Walker from 40 yards out

or...

Eric shooting from half-court</description>
		<content:encoded><![CDATA[<p>Out of 10 attempts, who would make more?</p>
<p>Brandon Walker from 40 yards out</p>
<p>or&#8230;</p>
<p>Eric shooting from half-court</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-212</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 16 Oct 2008 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-212</guid>
		<description>I can hit a reverse-layup. And if left open from the corner behind the arc I probably can shoot 45%. Those are Damon Jones&#039; like numbers and we all know he is the greatest shooter of all-time.</description>
		<content:encoded><![CDATA[<p>I can hit a reverse-layup. And if left open from the corner behind the arc I probably can shoot 45%. Those are Damon Jones&#8217; like numbers and we all know he is the greatest shooter of all-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy O' Furniture</title>
		<link>http://www.thesubwayalumnishow.com/unc/comment-page-1/#comment-206</link>
		<dc:creator>Paddy O' Furniture</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubwayalumnishow.com/?p=106#comment-206</guid>
		<description>I will be going to a car auction on the week off.</description>
		<content:encoded><![CDATA[<p>I will be going to a car auction on the week off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
